AISI 304 - AISI 304L - AISI 321
AISI 316L - AISI 316 Ti - AISI 430
AISI 309S - AISI 310S
FORMAT mm | DEBLJINA (mm) | |||||
---|---|---|---|---|---|---|
0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1,0 | |
1000x2000 | 4,8 | 6,4 | 8,0 | 9,6 | 12,8 | 16,0 |
1000x3000 | 7,2 | 9,6 | 12,0 | 14,4 | 19,2 | 24,0 |
1000x4000 | 9,6 | 12,8 | 16,0 | 19,2 | 25,6 | 32,0 |
1250x2500 | 12,5 | 15,0 | 20,0 | 25,0 | ||
1250x3000 | 15,0 | 18,0 | 24,0 | 30,0 | ||
1250x4000 | 20,0 | 24,0 | 32,0 | 40,0 | ||
1500x3000 | 28,8 | 36,0 | ||||
1500x4000 | 38,4 | 48,0 | ||||
1500x6000 | 57,6 | 72,0 | ||||
2000x4000 | ||||||
2000x6000 | ||||||
2500x6000 |
FORMAT mm | DEBLJINA (mm) | |||||
---|---|---|---|---|---|---|
1,2 | 1,5 | 2,0 | 2,5 | 3,0 | 4,0 | |
1000x2000 | 19,2 | 24,0 | 32,0 | 40,0 | 48,0 | 64,0 |
1000x3000 | 28,8 | 36,0 | 48,0 | 60,0 | 72,0 | 96,0 |
1000x4000 | 38,4 | 48,0 | 64,0 | 80,0 | 96,0 | 128,0 |
1250x2500 | 30,0 | 37,5 | 50,0 | 62,5 | 75,0 | 100,0 |
1250x3000 | 36,0 | 45,0 | 60,0 | 75,0 | 90,0 | 120,0 |
1250x4000 | 48,0 | 60,0 | 80,0 | 100,0 | 120,0 | 160,0 |
1500x3000 | 43,2 | 54,0 | 72,0 | 90,0 | 108,0 | 144,0 |
1500x4000 | 57,6 | 72,0 | 96,0 | 120,0 | 144,0 | 192,0 |
1500x6000 | 86,4 | 108,0 | 144,0 | 180,0 | 216,0 | 288,0 |
2000x4000 | 96,0 | 128,0 | 160,0 | 192,0 | 256,0 | |
2000x6000 | 144,0 | 192,0 | 240,0 | 288,0 | 384,0 | |
2500x6000 | 480,0 |
Hladno valjane inox limove nudimo u debljinama od 0,5 do 8,0 mm.
Prema vašim upitima nudimo Inox limove u kolutima standardnih širina 1000, 1250 i 1500 mm, kao i trake u kolutima debljine od 0,4 do 3,0 mm, širine 8,0 do 30,0 mm, unutarnjeg promjera koluta od 400 do 500 mm.