AISI 304 - AISI 304L - AISI 321
AISI 316L - AISI 316 Ti - AISI 430
AISI 309S - AISI 310S
FORMAT mm | DEBLJINA (mm) | |||||
---|---|---|---|---|---|---|
5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | |
1000x2000 | 80,0 | 96,0 | 128,0 | 160,0 | 192,0 | 240,0 |
1000x3000 | 120,0 | 144,0 | 192,0 | 240,0 | 288,0 | 360,0 |
1000x4000 | 160,0 | 192,0 | 256,0 | 320,0 | 384,0 | 480,0 |
1250x2500 | 125,0 | 150,0 | 200,0 | 250,0 | 300,0 | 375,0 |
1250x3000 | 150,0 | 180,0 | 240,0 | 300,0 | 360,0 | 450,0 |
1250x4000 | 200,0 | 240,0 | 320,0 | 400,0 | 480,0 | 600,0 |
1500x3000 | 180,0 | 216,0 | 288,0 | 360,0 | 432,0 | 540,0 |
1500x4000 | 240,0 | 288,0 | 384,0 | 480,0 | 576,0 | 720,0 |
1500x6000 | 360,0 | 432,0 | 576,0 | 720,0 | 864,0 | 1080,0 |
2000x4000 | 320,0 | 384,0 | 512,0 | 640,0 | 768,0 | 960,0 |
2000x6000 | 480,0 | 576,0 | 768,0 | 960,0 | 1152,0 | 1440,0 |
2500x6000 | 600,0 | 720,0 | 960,0 | 1200,0 | 1440,0 | 1800,0 |
FORMAT mm | DEBLJINA (mm) | |||||
---|---|---|---|---|---|---|
20,0 | 25,0 | 30,0 | 35,0 | 40,0 | 50,0 | |
1000x2000 | 320,0 | 400,0 | 480,0 | 560,0 | 640,0 | 800,0 |
1000x3000 | 480,0 | 600,0 | 720,0 | 840,0 | 960,0 | 1200,0 |
1000x4000 | 640,0 | 800,0 | 960,0 | 1120,0 | 1280,0 | 1600,0 |
1250x2500 | 500,0 | 625,0 | 750,0 | 875,0 | 1000,0 | 1250,0 |
1250x3000 | 600,0 | 750,0 | 900,0 | 1050,0 | 1200,0 | 1500,0 |
1250x4000 | 800,0 | 1000,0 | 1200,0 | 1400,0 | 1600,0 | 2000,0 |
1500x3000 | 720,0 | 900,0 | 1080,0 | 1260,0 | 1440,0 | 1800,0 |
1500x4000 | 960,0 | 1200,0 | 1440,0 | 1680,0 | 1920,0 | 2400,0 |
1500x6000 | 1440,0 | 1800,0 | 2160,0 | 2520,0 | 2880,0 | 3600,0 |
2000x4000 | 1280,0 | 1600,0 | 1920,0 | 2240,0 | 2560,0 | 3200,0 |
2000x6000 | 1920,0 | 2400,0 | 2880,0 | 3360,0 | 3840,0 | 4800,0 |
2500x6000 | 2400,0 | 3000,0 | 3600,0 | 4200,0 | 4800,0 | 6000,0 |
Toplo valjane inox limove možemo ponuditi u debljinama od 2,0 do 100,0 mm.